Incidents & Weather Highway | Details |
|---|
ORE242 MP 65.89 - 84
ORE242, 11 miles East of Intersection with McKenzie Highway ORE126 Incident #: 141745 | Seasonal Closure Information Comments: McKenzie pass is now open to bicycle and pedestrian traffic only. The pass will be opened to all motor vehicle traffic June 16, 2013 at 9:00 AM. The hwy that is opened is only 17.8 miles long. It extends from the upper snow gate at Linton Lake, 8.8 miles from US 126 on the west side, to the lower snow gate on the east side of the pass, 8.5 miles from Sisters. The pass will be opened to motor vehicle traffic 6/16/13 at 09:00 AM Public Contact: ODOT/NWTOC Salem Last Updated: 05/23/2013 3:28 pm <return to map |
ConstructionHighway | Details |
|---|
US26 MP 110 - 112
US26, 7 miles North of Madras Incident #:149640 | Estimated delay under 20 minutes Construction Work Comments: Expect shoulder work with single lane closures 6pm to 12pm the following day. Expect delays up to 20 minutes. Public Contact: ODOT/CTOC Bend Last Updated: 05/17/2013 2:13 pm <return to map |
Trucking (Commercial Vehicle) RestrictionsHighway | Details |
|---|
ORE27 MP 1.9 ORE27, 1 mile South of Prineville Incident #: 123301 | Informational only Commercial Vehicle Information Details: OR27 Irrigation Ditch at MP 1.90 This bridge is restricted to 21,500 lbs. single axle, 43,000 lbs. tandem axle, 60,000 lbs. tri-axle; Weight Table 4. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 05/23/2013 7:00 pm <return to map |
ORE27 MP 2.88 ORE27, 2 miles South of Prineville Incident #: 123302 | Informational only Commercial Vehicle Information Details: OR27 Irrigation Ditch at MP 2.88 This bridge is restricted to 21,500 lbs. single axle, 43,000 lbs. tandem axle, 60,000 lbs. tri-axle; Weight Table 4. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 05/23/2013 7:00 pm <return to map |
ORE27 MP 4.62 ORE27, 4 miles South of Prineville Incident #: 73598 | Informational only Commercial Vehicle Information Details: OR27 Irrigation Ditch at MP 4.59 This bridge is restricted to 21,500 lbs. single axle, 43,000 lbs. tandem axle, 60,000 lbs. tri-axle; Weight Table 4. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 05/23/2013 7:00 pm <return to map |
ORE27 MP 27.23 ORE27, 15 miles North of Intersection with Central Oregon Highway US20 Incident #: 73595 | Informational only Commercial Vehicle Information Details: OR27 MP 27.23 Bear Creek OR27 MP27.23 Bear Creek Bridge is restricted to 20,000 lbs. single axle, 34,000 lbs. tandem axle, 105,500 lbs GVW; Weight Table 2. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 05/23/2013 7:00 pm <return to map |
ORE126 MP 17.87 - 18.18
ORE126, Prineville Incident #: 152565 | Informational only Commercial Vehicle Information Details: OR126 MP 17.8 to MP 18.2 EB & WB (Prineville) Effective May 20, 2013, this section of OR126 will be restricted to 20 feet 00 in. in width between the hours of 6 AM & 7 PM (DAYTIME). Estimated date of completion is May 24, 2013. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 05/23/2013 7:00 pm <return to map |
US26 MP 19.4 US26, Prineville Incident #: 151060 | Informational only Commercial Vehicle Information Details: US26 MP 19.40 EB & WB (Prineville) Effective June 3, 2013, this section of US26 will be restricted to 14 feet 00 in. in width between the hours of 6 AM & 5 PM (DAYTIME). Estimated date of completion is June 13, 2013. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 05/23/2013 7:00 pm <return to map |
US26 MP 92.68 US26, Warm Springs Indian Reservation Incident #: 153294 | Informational only Commercial Vehicle Information Details: US26 MP 92.68 EB & WB (Warm Springs) Effective June 3, 2013, this section of US26 will be restricted to 16 feet 00 in. in width on Monday - Thursday between the hours of 6 AM & 6 PM (DAYTIME). Estimated date of completion is June 13, 2013. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 05/23/2013 7:00 pm <return to map |
US26 MP 105.26 US26, Warm Springs Indian Reservation Incident #: 153296 | Informational only Commercial Vehicle Information Details: US26 MP 105.26 WB (Warm Springs) Effective July 29, 2013, this section of US26 westbound will be restricted to 16 feet 00 in. in width between the hours of 6 AM & 5 PM (DAYTIME). Estimated date of completion is August 16, 2013. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 05/23/2013 7:00 pm <return to map |
US26 MP 116.4 - 116.57
US26, 1 mile North of Madras Incident #: 151351 | Informational only Commercial Vehicle Information Details: US26 MP 116.35 to MP 116.75 EB & WB (Madras) Effective May 20, 2013, this section of US26 will be restricted to 14 feet 00 in. in width between the hours of 6 AM & 7 PM (DAYTIME). Estimated date of completion is May 24, 2013. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 05/23/2013 7:00 pm <return to map |
US97 MP 113.94 US97, 2 miles North of Terrebonne Incident #: 153295 | Informational only Commercial Vehicle Information Details: US97 MP 113.94 NB & SB (Terrebonne) Effective June 3, 2013, this section of US97 will be restricted to 17 feet 00 in. in width on Monday - Thursday between the hours of 6 AM & 5 PM (DAYTIME). Estimated date of completion is June 13, 2013. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 05/23/2013 7:00 pm <return to map |
US97 MP 135.76 US97, Intersection with McKenzie - Bend Highway US20 Incident #: 153083 | Informational only Commercial Vehicle Information Details: US97 NB Exit 135B ramp to Empire Blvd (Bend) Effective May 28, 2013, the ramp from US97 northbound Exit 135B to Empire Blvd will be closed between the hours of 7 PM & 7 AM. Estimated date of completion is May 29, 2013. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 05/23/2013 7:00 pm <return to map |
US97 MP 202.091 US97, 1 mile North of Chemult Incident #: 152566 | Informational only Commercial Vehicle Information Details: US97 MP 201.9 to MP 202.3 NB & SB (Chemult) Effective May 27, 2013, this section of US97 will be restricted to 19 feet 00 in. in width between the hours of 6 AM & 7 PM (DAYTIME). Estimated date of completion is May 31, 2013. Public Contact: Motor Carrier Over-Dimension Permit Unit Phone: (503) 373-0000 Last Updated: 05/23/2013 7:00 pm <return to map |
Automated Road & Weather StationsLocation | Details |
|---|
| HWY 372 at Wanoga Butte | Temp: 32F Wind Direction: SW Wind (Avg.): 0 mph Wind (Gusts): 0 mph Precipitation: 0.1 in.
Last Updated: 05/24/13 12:10 am
<return to map |
| OR58 at Willamette Pass - Odell Lake | Temp: 32.5F Dew Point: 29.9F Rel. Humidity: 90% Wind Direction: NW Wind (Avg.): 3 mph Wind (Gusts): 4 mph Precipitation: 0.0 in.
Last Updated: 05/24/13 12:15 am
<return to map |
| ORE380 at Paulina | Temp: 42F Dew Point: 32.6F Rel. Humidity: 73% Wind Direction: SW Wind (Avg.): 4 mph Wind (Gusts): 4 mph Precipitation: 0.0 in.
Last Updated: 05/24/13 12:08 am
<return to map |
| US20 at Buck Creek | Temp: 43F Dew Point: 43F Rel. Humidity: 100% Wind Direction: S Wind (Avg.): 0 mph Wind (Gusts): 0 mph Precipitation: 0.0 in.
Last Updated: 05/24/13 12:09 am
<return to map |
| US20 at Horse Ridge | Temp: 40.8F Dew Point: 30.7F Rel. Humidity: 67% Wind Direction: SW Wind (Avg.): 4 mph Wind (Gusts): 5 mph
Last Updated: 05/23/13 11:05 pm
<return to map |
| US20 at Sisters | Temp: 40.1F Wind Direction: E Wind (Avg.): 1 mph Wind (Gusts): 2 mph
Last Updated: 05/24/13 12:18 am
<return to map |
| US20 at Suttle Lake | Temp: 31F Dew Point: 31F Rel. Humidity: 100% Wind Direction: N Wind (Avg.): 0 mph Wind (Gusts): 0 mph Precipitation: 0.1 in.
Last Updated: 05/23/13 11:45 pm
<return to map |
| US26 at Keys Butte Summit | Temp: 36F Dew Point: 33.1F Rel. Humidity: 89% Wind Direction: NE Wind (Avg.): 0 mph Wind (Gusts): 0 mph Precipitation: 0.2 in.
Last Updated: 05/24/13 12:12 am
<return to map |
| US97 at Chemult | Temp: 37.8F Dew Point: 29.8F Rel. Humidity: 73% Wind Direction: NW Wind (Avg.): 1 mph Wind (Gusts): 4 mph
Last Updated: 05/24/13 12:21 am
<return to map |
| US97 at LaPine | Temp: 39.9F Dew Point: 33.3F Rel. Humidity: 77% Wind Direction: SW Wind (Avg.): 2 mph Wind (Gusts): 4 mph
Last Updated: 05/24/13 12:16 am
<return to map |
| US97 at Lava Butte | Temp: 36.7F Dew Point: 33.4F Rel. Humidity: 87% Wind Direction: E Wind (Avg.): 0 mph Wind (Gusts): 0 mph
Last Updated: 05/23/13 11:58 pm
<return to map |